Name of the Institute | Seating Capacity in Library for Students |
---|---|
Central Library, SIU | 260 |
Nagpur Campus Library | 469 |
Symbiosis Medical College for Women, Pune | 245 |
Symbiosis Law School, Pune | 219 |
Symbiosis Institute of Technology, Pune Symbiosis School of Biological Sciences, Pune | 180 |
Symbiosis Institute of Business Management, Hyderabad Symbiosis Centre for Management Studies, Hyderabad |
175 |
Symbiosis Law School, Hyderabad | 160 |
Symbiosis Law School, Noida | 160 |
Symbiosis Centre for Management and Human Resource Development, Pune | 155 |
Symbiosis Institute of Operations Management, Nashik | 140 |
Symbiosis Centre for Management Studies, Pune | 135 |
Symbiosis Institute of Computer Studies and Research, Pune | 120 |
Symbiosis Centre for Information Technology, Pune | 120 |
Symbiosis Institute of Management Studies, Pune | 96 |
Symbiosis Institute of Design, Pune | 80 |
Symbiosis Institute of Health Sciences, Pune Symbiosis College of Nursing, Pune Symbiosis Centre for Health Skills, Pune |
68 |
Symbiosis Institute of Business Management, Bengaluru Symbiosis Centre for Management Studies, Bengaluru |
65 |
Symbiosis Institute of Business Management, Noida Symbiosis Centre for Management Studies, Noida |
64 |
Symbiosis Institute of International Business, Pune | 60 |
Symbiosis School of Culinary Arts and Nutritional Sciences, Pune | 54 |
Symbiosis School of Economics, Pune | 50 |
Symbiosis School for Liberal Arts, Pune | 45 |
Symbiosis Centre for Media and Communication, Pune | 29 |
Symbiosis Institute of Geoinformatics, Pune | 25 |
Symbiosis Statistical Institute, Pune | 15 |
Total | 3189 |